Blackberry Priv
The blackberry being known for its qwerty keypads has not left the trend of keypads in blackberry smartphones and have followed the same trend in Priv smartphone too.
The phone is a slider one with keypad at its bottom. The built quality of this phone is great. Its display quality challenges every other phone in the market.
Have a look at its specifications.
Software | Android 5.1.1 Lollipop |
Size | 147 (184 opened) x 77.2 x 9.4mm |
Weight | 192g |
Model Number | STV100-1 |
Processor | Qualcomm 8992 (Snapdragon 808 Hexa-Core, 64 bit) Adreno 418, 600MHz GPU |
Memory | 3GB Low Power RAM 32GB Flash Hot-swappable MicroSD slot (up to 2TB) |
Display | Curved 5.43” 2560 x 1440 resolution 540 DPI WQHD Plastic AMOLED High Brightness Mode for Outdoor Readability 24-bit color depth 16:9 aspect ratio Corning Gorilla Glass 4 |
Rear Camera | 18MP Auto-Focus Optical Image Stabilization (OIS) Phase Detect Auto Focus (PDAF), Fast focus lock HDR 6-element f2.2 lens Back Side Illumination (BSI2) Stacked Sensor Dual Colour, Dual 2 mm2 LED Flash – Enhanced photo color balance 4k Video Recording: 30 fps, 1080p HD video recording at 60 fps, 6DOF video stabilization combined with OIS for incredibly smooth video 4x digital zoom Continuous & touch to focus, face detection, image stabilization Panorama, Burst, Live Filters Multi-Frame Low Light Enhancement |
Front Camera | 2MP Fixed-Focus, f2.8 Large 1.75um pixel size Image & video stabilization 720p HD video recording 2x digital zoom Wide Selfie Mode (also known as Selfie Panorama) Multi-Frame Low Light Enhancement |
Notification | Tone, vibrate, on-screen or LED indicator; notification options are user configurable |
Buttons | Volume Up/Down, Mute, Lock(Power On/Off) |
Keyboard | Physical Sliding Keyboard Contextual auto-correction Contextual next word prediction Personalized learning engine |
Headset | 3.5 mm stereo |
Ports/Connectivity | USB 2.0 Connector with SlimPort enabled NFC |
Charging | +5V DC / 1.3A AC power adapter, OMTP Compliant QC2.0 Enabled – Compatible with QC2 Chargers Dual mode Wireless Charging capable for Powermat (PMA) and Qi |
Battery | 3410 (typ) 3360 (min) mAh 4.4V 680 Wh/L integrated non-removable battery Fast charge enabled Mixed Usage: Up to 22.5 hours |
Networks | FD-LTE 1, 2, 3, 4, 5, 7, 12, 17, 20, 29,30 HSPA+ 1, 2, 4, 5/6, 8 Quad band GSM/GPRS/EDGE |
WiFi | 802.11 b/g/n for 2.4GHz 802.11 a/n for 5GHz 802.11 ac for 5GHz 4G Mobile Hotspot Wi-Fi Direct 2x2 MIMO |
Bluetooth | Bluetooth 4.1 Low Energy (LE) |
Sensors | Accelerometer, Magnetometer, Gyroscope, Time of Flight (ToF) Proximity, Ambient Light, Altimeter, Activity Monitor |
SIM | Nano SIM card (4FF) Supports 1.8V and 3.0V cards |
Post a Comment